Intelligence · Live data
Analytics Dashboard
A real-time view into GIFT City outbound flows, global asset class performance, currency regimes, and platform-wide investor behaviour.
GIFT outbound flows (TTM)
$6.62B
24.8%vs. prior 12 months
Active investor accounts
3,450
18.2%across IFSC vehicles
Median portfolio USD sleeve
22.4%
3.1%of total wealth
Avg. GlobalWisor Score
77.5
1.6%across 8 listed products
GIFT City outbound flows
Monthly USD remittances via IFSC vehicles (USD millions)
+25% YoY
Currency regime
USD/INR and Dollar Index (DXY)
Asset class returns
Annualised performance across YTD, 1Y and 3Y horizons (%)
Monthly Returns Heatmap
Trailing 12-month USD returns by product, grouped by category. Benchmark in INR.
PositiveNegativeNo data
| Product | May 25 | Jun 25 | Jul 25 | Aug 25 | Sep 25 | Oct 25 | Nov 25 | Dec 25 | Jan 26 | Feb 26 | Mar 26 | Apr 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Equities | ||||||||||||
| GIFT US Blue Chip Fund | +1.23% | -1.05% | +2.62% | +0.50% | +0.79% | +1.33% | -2.00% | +1.05% | +2.73% | -0.10% | +3.00% | +1.33% |
| UCITS Funds | ||||||||||||
| Helios Global Investment Grade Bond | +1.23% | -0.02% | +1.27% | +0.47% | +1.18% | +0.11% | +0.63% | +0.33% | +0.22% | +1.32% | -0.07% | -0.59% |
| Global PMS | ||||||||||||
| Arclight Global Tech PMS | — | — | +3.29% | +1.69% | +0.27% | +4.57% | -1.46% | +7.76% | +0.26% | +0.80% | -4.18% | +6.09% |
| Structured Products | ||||||||||||
| Atlas USD MLD on S&P 500 | — | — | -0.16% | +0.67% | +2.01% | -0.56% | +1.38% | -1.25% | +0.88% | +1.89% | +1.64% | +1.41% |
| Private Markets | ||||||||||||
| Continental Private Credit Fund II | +1.00% | +2.12% | -0.47% | +0.63% | +2.71% | +2.18% | +2.86% | +1.12% | +1.28% | +1.97% | +1.62% | +1.16% |
| REITs | ||||||||||||
| Northstar Global REIT ETF | +4.70% | -1.01% | +3.18% | +4.04% | -0.55% | +6.28% | -2.33% | +1.85% | +1.64% | -1.25% | +2.99% | +1.49% |
| Offshore Debt | ||||||||||||
| Orion EM Hard Currency Debt | — | — | +1.11% | +3.32% | +1.64% | -2.57% | +0.45% | +1.26% | +2.25% | +0.57% | +0.03% | -0.01% |
| Alternative Investments | ||||||||||||
| Vertex Multi-Strategy Alternatives | +0.90% | +2.00% | +1.59% | +0.97% | +1.70% | +1.45% | +1.68% | +2.62% | +2.17% | +1.06% | +0.26% | -0.12% |
| Nifty 50 (INR) | +1.20% | -0.40% | +2.10% | +0.60% | -1.80% | -6.20% | -0.30% | -2.00% | -0.80% | -5.90% | -11.30% | +7.49% |
Most-researched products (last 30 days)
Ranked by platform engagement and incremental subscriptions
01GIFT US Blue Chip Fund
$142M18.4%
02Helios Global IG Bond
$118M9.1%
03Northstar Global REIT ETF
$96M12.6%
04Atlas USD MLD S&P 500
$81M7.2%
05Continental Private Credit II
$67M22.3%
06Vertex Multi-Strat Alts
$54M3.1%
What the data is saying
Curated reads from this week's signals
Flows accelerating. GIFT outbound remittances rose 25% YoY, with private credit and US large-cap vehicles leading new subscriptions.
USD regime intact. INR continues a slow drift higher against the dollar — reinforcing the case for multi-year USD compounding inside IFSC structures.
Score gap widening. Platform products outperform industry on regulatory clarity (+31) and tax efficiency (+24).
Read latest research →